Analysts
| Analyst | Institute | Recommendation | Date |
| Punzet | DZ Bank | Sell | 16.05.2013 |
| Schwarz | Commerzbank | Hold | 15.05.2013 |
| Fehre | HSBC | Overweight | 15.05.2013 |
| Tonn | Warburg Research | Buy | 15.05.2013 |
Kukalj | Close Brothers Seydler | Buy | 14.05.2013 |
| Lorrain | Hauck & Aufhäuser | Buy | 14.05.2013 |
| Biller | Landesbank Baden- Württemberg | Buy | 14.05.2013 |
| Breitsprecher | Macquarie | Neutral | 14.05.2013 |
| Fahrenholz | MainFirst | Outperform | 14.05.2013 |
| Emrich | Montega | Hold | 14.05.2013 |
| Schwope | Nord LB | Sell | 14.05.2013 |
| Rokossa | Deutsche Bank | Buy | 06.05.2013 |
| Ludwig | Bankhaus Lampe | Buy | 30.04.2013 |
| Schuldt | equinet | Buy | 12.04.2013 |
| Puetter | Goldman Sachs | Buy | 12.04.2013 |
| Schmidt | Steubing | Buy | 09.04.2013 |
| Raab | Kepler Capital Markets | Reduce | 03.04.2013 |
| Rüzgar | Independent Research | Hold | 22.03.2013 |
| Hecking | Hamburger Sparkasse | Hold | 21.03.2013 |
| Orgonas | Exane BNP Paribas | Neutral | 13.02.2013 |
| Aney | LFG Kronos | Neutral | 23.10.2012 |
| Denninghoff | Silvia Quandt Research | Neutral | 23.10.2012 |
Pieper | Metzler | Sell | 09.07.2012 |



