| Notifying party, function | Issuer | Transaction to be disclosed and published | Place of transaction |
| 1. WKN 540888, ISIN DE0005408884 | |||
| 12 September 2011 | |||
| Dr. Werner Rupp, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at an average price of € 22.89 per share. Total volume: € 457.850,10 | XETRA, via Sparkasse Nürnberg |
| 7 July 2011 | |||
| Marcel Bellé, Person in close relation (son) to a member of the Management Board (Dieter Bellé - Member of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 130 no-par value LEONI ordinary shares1 at a price of € 39.64 per share. Total volume: € 5,153.20 | XETRA, Frankfurt, via UniCredit Bank AG Nürnberg |
| 8 June 2011 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Member of the Management Board of LEONI AG Purchase of 1,300 no-par value LEONI ordinary shares1 at a price of € 36.56 per share. Total volume: € 47,528.00 | XETRA, Frankfurt, via UniCredit Bank AG Nürnberg |
| 3 June 2011 and 7 June 2011 | |||
| Uwe H. Lamann, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 1,500 non-par value LEONI ordinary shares1 at a price of € 36.80 per share and 1,700 non-par value LEONI ordinary shares1 at a price of € 37.30 per share Total volume: € 118,610.00 | XETRA, Frankfurt and Stock Exchange Stuttgart both via Raiffeisenbank Sinzing |
| 23 May 2011 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 2,000 non-par value LEONI ordinary shares1 at an average price of € 36.10 per share. Total volume: € 72,200.00 | XETRA, Frankfurt, via UniCredit Bank AG Nürnberg |
| 16 May 2011 | |||
| Dr. Klaus Probst, Chairman of the Management Board of LEONI AG | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at a price of € 35.50 per share. Total volume: € 177,500.00 | XETRA, via Sparkasse Nürnberg |
| 12 May 2011 | |||
| Ralf Huber, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 150 no-par value LEONI ordinary shares1 at a price of € 35.50 per share. Total volume: € 5,325.00 | XETRA, via Sparkasse Nürnberg |
| 21 April 2011 | |||
| Annemarie Thoma, Person in close relation (spouse) to a member of the Supervisory Board (Ernst Thoma) | LEONI AG1 | Sale of 5,000 no-par value LEONI ordinary shares1 at a price of € 35.00 per share. Total volume: € 175,000.00 | XETRA, via Deutsche Bank AG Nuremberg |
| 21 April 2011 | |||
| Ernst Thoma, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Sale of 10,000 no-par value LEONI ordinary shares1 at a price of € 34.60 per share. Total volume: € 346,000.00 | XETRA, via UniCredit Bank AG Nuremberg |
| 22 March 2011 | |||
| Helmut Wirtz, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 883 no-par value LEONI ordinary shares1 at a price of € 27.41 per share and of 1,117 shares at a price of € 27.39 per share. Total volume: € 54,797.66 | XETRA, via Sparkasse Aachen |
| 31 January 2011 | |||
| Dominik Probst, Person in close relation (son) to a member of the Management Board (Dr. Klaus Probst - Chairman of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 3,000 non-par value LEONI ordinary shares1 at an average price of € 30.86625 per share. Total volume: € 92,542.37 | XETRA, via Sparkasse Nürnberg |
| 13 September 2010 | |||
| Dr. Werner Rupp, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Sale of 14,200 non-par value LEONI ordinary shares1 at a price of € 23.33 per share. Total volume: € 331,286.00 | XETRA, via Sparkasse Nürnberg |
| 04 June 2010 | |||
| Dominik Probst, Person in close relation (son) to a member of the Management Board (Dr. Klaus Probst - Chairman of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at a price of € 15.98 per share. Total volume: € 79,900.00 | XETRA, via Sparkasse Nürnberg |
| 02 February 2009 | |||
| Christopher Probst, Person in close relation (son) to a member of the Management Board (Dr. Klaus Probst – Chairman of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at a price of € 8.90 per share. Total volume: € 44,500.00 | XETRA, via Sparkasse Nürnberg |
| 28 November 2008 | |||
| Christopher Probst, Person in close relation (son) to a member of the Management Board (Dr. Klaus Probst – Chairman of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 6,000 non-par value LEONI ordinary shares1 at a price of € 10.98 per share. Total volume: € 65,880.00 | XETRA, via Sparkasse Nürnberg |
| 28 November 2008 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 7,000 non-par value LEONI ordinary shares1 at an average price of € 10.81 per share. Total volume: € 75,588.48 | XETRA, Frankfurt Stock Exchange, via Commerzbank Nürnberg |
| 27 November 2008 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Sale of 5,000 non-par value LEONI ordinary shares1 at an average price of € 11.24 per share. Total volume: € 56,154.32 | XETRA, Frankfurt Stock Exchange, via Unicredit Nürnberg |
| 25 November 2008 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at a price of € 9.91 per share. Total volume: € 49,525.00 | XETRA, Frankfurt Stock Exchange, via Commerzbank Nürnberg |
| 24 November 2008 | |||
| Dr Klaus Probst, Chairman of the Management Board of LEONI AG | LEONI AG1 | Purchase of 3,000 non-par value LEONI ordinary shares1 at a price of € 9.08 per share. Total volume: € 27,240.00 | XETRA, Frankfurt Stock Exchange, via Sparkasse Nürnberg |
| 11 November 2008 | |||
| Dr Werner Rupp, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 9,900 non-par value LEONI ordinary shares1 at a price of € 9.00 per share and of 100 non-par value LEONI ordinary shares1 at a price of € 8.99 per share. Total volume: € 89,999.00 | XETRA, via Sparkasse Nürnberg |
| 15 October 2008 | |||
| Uwe H. Lamann, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 1,000 non-par value LEONI ordinary shares1 at a price of € 12.98 per share. Total volume: € 12,980.00 | Xetra / Frankfurt Stock Exchange |
| 14 October 2008 | |||
| Uwe H. Lamann, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 3,000 non-par value LEONI ordinary shares1 at an average price of € 13.36 per share. Total volume: € 40,065.00 | Stuttgart Stock Exchange and Xetra / Frankfurt Stock Exchange |
| 14 October 2008 | |||
| Dr Klaus Probst, Chairman of the Management Board of LEONI AG | LEONI AG1 | Purchase of 3,000 non-par value LEONI ordinary shares1 at an average price of € 13.79 per share. Total volume: € 41,377.96 | XETRA, Frankfurt Stock Exchange, via Sparkasse Nürnberg |
| 14 October 2008 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 3,000 non-par value LEONI ordinary shares1 at an average price of € 13.73 per share. Total volume: € 41,185.14 | XETRA, Frankfurt Stock Exchange, via HypoVereinsbank Nürnberg |
| 11 July 2008 | |||
| Dr Klaus Probst, Chairman of the Management Board of LEONI AG | LEONI AG1 | Purchase of 2,000 non-par value LEONI ordinary shares1 at a price of € 23.90 per share. Total volume: € 47,800.00 | XETRA, Frankfurt Stock Exchange, via Sparkasse Nürnberg |
| 04 July 2008 | |||
| Prof Dr Klaus Wucherer, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 2,000 non-par value LEONI ordinary shares1 at a price of € 25.80 per share. Total volume: € 51,592.10 | XETRA, Frankfurt Stock Exchange, via Dresdner Bank Nürnberg |
| 16 May 2008 | |||
| Ralf Huber, Member of the Supervisory Board of LEONI AG | LEONI AG1 | Purchase of 150 non-par value LEONI ordinary shares1 at a price of € 35.61 per share. | XETRA, Frankfurt Stock Exchange |
| 20 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at a price of € 26.65 per share. Total volume: € 533,040.00 | XETRA |
| 18 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at a price of € 26.88 per share. Total volume: € 537,600.00 | XETRA |
| 11 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 25,000 non-par value LEONI ordinary shares1 at a price of € 27.46 per share. Total volume: € 686,408.00 | XETRA |
| 06 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 25,000 non-par value LEONI ordinary shares1 at a price of € 28.59 per share. Total volume: € 714,820.00 | XETRA |
| 05 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at a price of € 27.45 per share. Total volume: € 549,000.00 | XETRA |
| 04 March 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 85,000 non-par value LEONI ordinary shares1 at a price of € 27.47 per share. Total volume: € 2,334,525.00 | XETRA |
| 29 February 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 70,000 non-par value LEONI ordinary shares1 at a price of € 28.08 per share. Total volume: € 1,965,600.00 | XETRA |
| 27 February 2008 | |||
| NÜRNBERGER Beteiligungs-Aktiengesellschaft, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at a price of € 28.95 per share. Total volume: € 579.016,00 | XETRA |
| 26 February 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 70,000 non-par value LEONI ordinary shares1 at a price of € 28.65 per share. Total volume: € 2,005,500.00 | XETRA |
| 26 February 2008 | |||
| NÜRNBERGER Beteiligungs-Aktiengesellschaft, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 20,000 non-par value LEONI ordinary shares1 at a price of € 29.22 per share. Total volume: € 584,462.00 | XETRA |
| 22 February 2008 | |||
| NÜRNBERGER Beteiligungs-Aktiengesellschaft, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 30,000 non-par value LEONI ordinary shares1 at a price of € 27.92 per share. Total volume: € 837,681.00 | XETRA |
| 22 February 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 55,000 non-par value LEONI ordinary shares1 at a price of € 28.18 per share. Total volume: € 1,549,900.00 | XETRA |
| 20 February 2008 | |||
| NÜRNBERGER Lebensversicherung, Legal person, company or institution closely associated to a person performing managerial responsibilities (Dr Werner Rupp, Chairman of the Supervisory Board of LEONI AG) | LEONI AG1 | Purchase of 35,000 non-par value LEONI ordinary shares1 at a price of € 27.27 per share. Total volume: € 954,450.00 | XETRA |
| 21 January 2008 | |||
| Rita Probst Person in close relation (spouse) to a member of the Management Board (Dr. Klaus Probst - Chairman of the Management Board of LEONI AG) | LEONI AG1 | Purchase of 1,000 non-par value LEONI ordinary shares1 at an average price of € 26.59 per share. Total volume: € 26,586.64 | Xetra, Frankfurt Stock Exchange |
| 16 January 2008 | |||
| Uwe H. Lamann, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at an average price of € 27.22 per share. Total volume: € 136,094.80 | Munich/ Düsseldorf/ Stuttgart/ Frankfurt Stock Exhchange |
| 16 January 2008 | |||
| Dieter Bellé, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at an average price of € 27.38 per share. Total volume: € 136,897.20 | Xetra, Frankfurt Stock Exchange |
| 16 January 2008 | |||
| Dr Klaus Probst, Member of the Management Board of LEONI AG | LEONI AG1 | Purchase of 5,000 non-par value LEONI ordinary shares1 at an average price of € 27.17 per share. Total volume: € 135,842.29 | Xetra, Frankfurt Stock Exchange |



