| Six months' report 2012 | ||
| Date | August 07, 2012 | |
| Location | – | |
| Nine months' report 2012 | ||
| Date | November 13, 2012 | |
| Location | – | |
| Balance sheet press conference | ||
| Date | March 20, 2013 | |
| Location | Presseclub Nürnberg | |
| Analyst and investor conference | ||
| Date | March 21, 2013 | |
| Location | Commerzbank Frankfurt | |
| Annual general meeting 2013 | ||
| Date | April 30, 2013 | |
| Location | NürnbergMesse, Nuremberg | |
| Three months' report 2013 | ||
| Date | May 14, 2013 | |
| Location | – | |





