
| SMM | ||
| Date | September 07–10, 2010 | |
| Location | Hamburg | |
| Exhibitor | Business Unit Traffic Business Unit Industrial Solutions | |
| electronica | ||
| Date | September 09–12, 2010 | |
| Location | München | |
| Exhibitor | Business Unit Telecommunication Systems | |
| IAA | ||
| Date | September 21–30, 2010 | |
| Location | Hanover | |
| Exhibitor | Business Unit Commercial Vehicles | |
| HUSUM WindEnergy | ||
| Date | September 21–25, 2010 | |
| Location | Husum | |
| Exhibitor | Business Unit Fiber Optics | |
| InnoTrans | ||
| Date | September 21–24, 2010 | |
| Location | Berlin | |
| Exhibitor | Business Unit Traffic | |
| IZB | ||
| Date | October 06–08, 2010 | |
| Location | Wolfsburg | |
| Exhibitor | Business Unit VW Group & Porsche Business Unit Industrial Solutions | |
| MEDICA | ||
| Date | November 17–20, 2010 | |
| Location | Düsseldorf | |
| Exhibitor | Business Unit Fiber Optics Business Unit Healthcare | |
| SPS/IPC/DRIVES | ||
| Date | November 23–25, 2010 | |
| Location | Frankfurt | |
| Exhibitor | Business Unit Industrial Solutions | |
| LASER World of PHOTONICS | ||
| Date | May 23–26, 2011 | |
| Location | Munich | |
| Exhibitor | Business Unit Fiber Optics | |

Locations worldwide
Please choose:

