Dividend per share1) (EURO) | Dividend yield2) (%) | |
---|---|---|
2020 | 0.00 | 0.0 |
2019 | 0.00 | 0.0 |
2018 | 0.00 | 0.0 |
2017 | 1.40 | 2.2 |
2016 | 0.50 | 1.5 |
2015 | 1.00 | 2.7 |
2014 | 1.20 | 2.4 |
2013 | 1.00 | 1.8 |
2012 | 1.50 | 5.3 |
2011 | 1.50 | 5.8 |
2010 | 0.70 | 2.1 |
2009 | 0.00 | 0.0 |
2008 | 0.20 | 1.5 |
2007 | 0.90 | 2.7 |
2006 | 0.80 | 2.6 |
2005 | 0.57 | 2.1 |
2004 | 0.42 | 2.5 |
2003 | 0.38 | 2.3 |
2002 | 0.38 | 3.7 |
2001 | 0.36 | 4.4 |
2000 | 0.29 | 3.0 |
1999 | 0.29 | 3.1 |
1998 | 0.27 | 2.9 |
1997 | 0.23 | 2.3 |
1996 | 0.25 | 3.1 |
1) adjusted to 3 to 1 share split
2) based on year-end price