The Supervisory Board of LEONI AG monitors and advises the Management Board in running the company in accordance with the German Co-determination Act. The Board has an equal number of six members representing shareholders and six members representing employees. Its composition is, furthermore, in line with the latest Code requirements concerning diversity and appropriate participation of women as well as the criteria of independence, experience, internationalism and expertise of the Supervisory Board members.
Members
Member | Function | Date of birth | Profession | Place of residence |
---|---|---|---|---|
Dr Klaus Probst | Chairman | 19 June 1953 | Former chairman of the board of directors of LEONI AG, retired | Heroldsberg |
Franz Spieß1 | 1st Deputy Chairman | 25 January 1957 | First Representative of IG Metall trade union, office Schwabach | Büchenbach |
Dr Elisabetta Castiglioni | 1 October 1964 | Managing Director and CEO of A1 Digital International GmbH, Vienna | London | |
Wolfgang Dehen | 9 February 1954 | Former chairman of the board of directors of Osram Licht AG, retired | Tegernheim | |
Mark Dischner1 | 22 December 1973 | Chairman of General Works Council of LEONI AG | Greding | |
Janine Heide1 | 4 May 1983 | Trade union secretary IG Metall, office Offenbach | Bad Camberg | |
Dirk Kaliebe | 26 April 1966 | Consultant; former CFO of Heidelberger Druckmaschinen AG | Sandhausen | |
Karl-Heinz Lach1 | 17 June 1958 | Chairmann of Works Council LEONI Kerpen GmbH, Stolberg | Eschweiler | |
Richard Paglia1 | 25 June 1966 | Senior Vice President Global Purchasing Wire & Cable Solutions Division | Allersberg | |
Prof. Dr Christian Rödl | 28 February 1969 | Lawyer, tax consultant, Managing Partner at Rödl & Partner | Nuremberg | |
Regine Stachelhaus | 12 May 1955 | Lawyer, Independent entrepreneur | Herrenberg | |
Inge Zellermaier1 | 7 August 1963 | Paramedic | Allersberg |
1 employee representative
Committees
LEONI AG’s Supervisory Board formed four committees. The committees raise the efficiency of Supervisory Board work by dealing in detail with complex subjects outside the actual meetings and preparing the findings for the vote by the whole Board
There are the following committees according to the Supervisory Board’s Rules of Procedure:
- Arbitration Committee Pursuant to Article 27 (3) of Germany’s Co-determination Act
- Dr. Klaus Probst (Chairman), Franz Spieß, Regine Stachelhaus, Inge Zellermaier
- Audit Committee
- Prof. Dr Christian Rödl (Chairman), Richard Paglia, Dr Klaus Probst, Franz Spieß
- Personnel Committee
- Dr Klaus Probst (Chairman), Franz Spieß, Wolfgang Dehen, Mark Dischner
- Nomination Committee
- Dr Klaus Probst (Chairman), Dr Elisabetta Castiglioni, Regine Stachelhaus
- Strategy Committee
- Wolfgang Dehen (Chairman), Dr Elisabetta Castiglioni, Karl-Heinz Lach, Richard Paglia,
Dr Klaus Probst, Inge Zellermaier
Compensation
€ ‘000 | Fixed compensation (net) | Attendance money | Compensation for committee work | Other | Total | |
---|---|---|---|---|---|---|
Dr Klaus Probst 1 | 2019 | 170 | 10 | 56 | 0.0 | 236 |
Dr Klaus Probst 1 | 2018 | 170 | 10 | 32 | 0.0 | 212 |
Franz Spieß 2,7 | 2019 | 128 | 10 | 24 | 0.0 | 162 |
Franz Spieß 2,7 | 2018 | 128 | 10 | 16 | 0.0 | 154 |
Dr Werner Lang 3 | 2019 | 128 | 10 | 8 | 0.0 | 146 |
Dr Werner Lang 3 | 2018 | 128 | 6 | 16 | 0.0 | 150 |
Dr Elisabeth Castiglioni | 2019 | 85 | 9 | 8 | 0.0 | 102 |
Dr Elisabeth Castiglioni | 2018 | 85 | 7 | 8 | 2.9 | 103 |
Wolfgang Dehen | 2019 | 85 | 9 | 40 | 2.4 | 136 |
Wolfgang Dehen | 2018 | 85 | 7 | 16 | 0.2 | 108 |
Mark Dischner 7 | 2019 | 85 | 10 | 16 | 0.0 | 111 |
Mark Dischner 7 | 2018 | 85 | 7 | 8 | 0.0 | 100 |
Dr Ulrike Friese-Dormann 4 | 2019 | 73 | 8 | 8 | 1.8 | 91 |
Dr Ulrike Friese-Dormann 4 | 2018 | 85 | 7 | 0 | 1.5 | 93 |
Janine Heide 5,7 | 2019 | 81 | 9 | 0 | 1.5 | 92 |
Janine Heide 5,7 | 2018 | 0 | 0 | 0 | 0.0 | 0 |
Karl-Heinz Lach 7 | 2019 | 85 | 9 | 8 | 0.0 | 102 |
Karl-Heinz Lach 7 | 2018 | 85 | 7 | 8 | 0.0 | 100 |
Richard Paglia 7 | 2019 | 85 | 10 | 24 | 0.0 | 119 |
Richard Paglia 7 | 2018 | 85 | 10 | 16 | 0.0 | 111 |
Prof. Dr Christian Rödl | 2019 | 85 | 10 | 24 | 0.0 | 119 |
Prof. Dr Christian Rödl | 2018 | 85 | 10 | 16 | 0.0 | 111 |
Carmen Schwarz 6,7 | 2019 | 3 | 0 | 0 | 0.0 | 3 |
Carmen Schwarz 6,7 | 2018 | 85 | 5 | 8 | 0.1 | 98 |
Regine Stachelhaus 8 | 2019 | 12 | 0 | 0 | 0.0 | 12 |
Regine Stachelhaus 8 | 2018 | 0 | 0 | 0 | 0.0 | 0 |
Inge Zellermaier 7 | 2019 | 85 | 10 | 8 | 0.0 | 103 |
Inge Zellermaier 7 | 2018 | 85 | 7 | 0 | 0.0 | 92 |
Total | 2019 | 1,189 | 114 | 224 | 5.7 | 1,532 |
Total | 2018 | 1,190 | 93 | 144 | 4.7 | 1,432 |
Addition of the individual payments in € thousands may deviate from the reported totals due to rounding.
1 Chairman of the Supervisory Board
2 1st Deputy Chairman of the Supervisory Board
3 2nd Deputy Chairman of the Supervisory Board
4 Member of the Supervisory Board until 08/11/2019
5 Member of the Supervisory Board from 15/01/2019
6 Member of the Supervisory Board until 13/01/2019
7 Employee representative
8 Member of the Supervisory Board from 12/11/2019